| Sr. No. | Subject | Session | Date | Document | 
|---|---|---|---|---|
| 41 | SAMARTH Udyog Bharat 4.0 | 257 | 22-07- 2022 | |
| 42 | Expansion of PSUs and heavy industries in Uttar Pradesh | 257 | 22-07- 2022 | |
| 43 | EV charging stations running on renewable energy sources | 257 | 22-07- 2022 | |
| 44 | Status of transfer of Instrumentation Limited, Palakkad | 257 | 22-07- 2022 | |
| 45 | Centres of Excellence for Technology Development | 257 | 22-07- 2022 | |
| 46 | Achievements of ICAT, Manesar | 256 | 01-04- 2022 | |
| 47 | National Policy for development of heavy industries | 256 | 01-04- 2022 | |
| 48 | Non-payment of arrears to employees in HECL, Ranchi | 256 | 01-04- 2022 | |
| 49 | Funds and loans for electric vehicles | 256 | 01-04- 2022 | |
| 50 | Policy for promotion of eco-friendly electric vehicles | 256 | 01-04- 2022 | 
 
               
              