| Sr. No. | Subject | Session | Date | Document | 
|---|---|---|---|---|
| 111 | Projects under FAME Scheme | 11 | 14-03- 2023 | |
| 112 | Battery Swapping Transform Urban Mobility | 11 | 14-03- 2023 | |
| 113 | CVC Report on Corrupt Public Sectors | 11 | 14-03- 2023 | |
| 114 | Promotion of Electric Vehicles | 11 | 14-03- 2023 | |
| 115 | Use of Electric Vehicles | 11 | 14-03- 2023 | |
| 116 | Combating Pollution | 11 | 14-03- 2023 | |
| 117 | Inculsion of States under FAME India Scheme | 11 | 14-03- 2023 | |
| 118 | Tax Reduction on Evs | 11 | 14-03- 2023 | |
| 119 | Manufacturing and Supply of Electric Vehicles under FAME Scheme | 11 | 14-03- 2023 | |
| 120 | Electric Vehicles in Central Government Departments | 11 | 14-03- 2023 | 
 
               
              