| PSU | ||||
|---|---|---|---|---|
| Name | Instrumentation Limited | |||
| Scope | Incorporated in 1964, Schedule "B" CPSE, 100% shares with GoI | |||
| Introduction | Manufacturer of Control Valves | |||
| PAN India Presence | No, Regd office - Jaipur, Factory - Palakkad | |||
| Performance statistics (Rs Cr) | FY 2020-21 | FY 2021-22 | FY 2022-23 | |
| Turnover | 71.9 | 73.6 | 82.84 | |
| Net Profit | 34.76 | 22.26 | 4.86 | |
| Order Booking | 54.52 | 78.23 | 112.15 | |
| products and services | Control Valves, Butterfly Valves, Bellow Sealed Valves, Power Cylinders, etc for Process ÿմapp with indigenous technology, Third Party Inspection Services | |||
| key activities | Designing, Engineering, Machining, Assembly, Testing, Calibration, Inspection, Supply and Servicing of Control Valves and Power Cylinders | |||
| Achievements / Projects | IL valves were used for Chandrayan-3 mission in testing of most critical Upper stage - Cryogenic Engines (CE-25) of LVM-3 rocket at ISRO-IPRC. | |||
| International Collaborations | Nil - Self Sufficient in Technology | |||
| Contact name and address | Shri PK Vasisht, General Manager Instrumentation Limited, Kanjikode (West), Palakkad - 678623 (Kerala) 9414184035, 0491-2566132, gm[at]ilpgt[dot]com, pkv[at]ilpgt[dot]com | |||
| Verticals | ||||
| Name | The Industrial sectors served are strategic Sectors like Space, Atomic Energy, Nuclear Power and core sectors like Steel, Cement, Fertilizers and Chemicals, Petro-chemical, Oil Refineries, Oil and Gas, Oil Pipelines, Thermal power, Aluminium Copper Smeltors, Paper and Pulp, etc. | |||
| Sector Introduction | ||||
| Segments | ||||
| Role of MHI | Facilitator and Mentor | |||
| Key Initiatives / Schemes | 1) New Products - 4 new products in last 1.5 years. 2) Export Market - IL Made in India valves have gained international recognition and are exported to Australia, Oman, Saudi Arabia, Indonesia, Malaysia, Singapore and Russia. 3) ISO29001 - First Control Valve Company in India to receive ISO29001 for Petroleum, Petrochemical and Natural Gas field 4) Diversification - in related areas and new areas 5) Development of new valves - for startegic sectors like NPCIL, IGCAR, ISRO | |||
| Contact and address | As above | |||
| Website Url | ||||
 
              