| Sr. No. | Title | Start Date | End Date | 
|---|---|---|---|
| 1 | Details Demands for Grant (DDG) 2023-24  (Size: 3.18 MB ) | 01-01-2023 | 01-01-2024 | 
| 2 | Details Demands for Grant (DDG) 2020-21  (Size: 713.89 KB ) | 16-09-2020 | 30-09-2021 | 
| 3 | Details Demands for Grant (DDG) 2019-20  (Size: 700.98 KB ) | 23-12-2019 | 31-03-2020 | 
| 4 | Details Demands for Grant (DDG) 2018-19  (Size: 927.76 KB ) | 23-04-2018 | 31-03-2019 | 
| 5 | Details Demands for Grant (DDG) 2017-18  (Size: 927.76 KB ) | 13-04-2017 | 31-03-2018 | 
| 6 | Details Demands for Grant (DDG) 2016-17  (Size: 535.36 KB ) | 01-04-2016 | 31-03-2017 | 
| 7 | Details Demands for Grant (DDG) 2015-16  (Size: 626.24 KB ) | 01-04-2015 | 31-03-2016 | 
| 8 | Details Demands for Grant (DDG) 2014-15  (Size: 665.45 KB ) | 01-04-2014 | 31-03-2015 | 
| 9 | Details Demands for Grant (DDG) 2013-14  (Size: 813.75 KB ) | 01-04-2013 | 31-03-2014 | 
| 10 | Details Demands for Grant (DDG) 2012-13  (Size: 804.28 KB ) | 01-04-2012 | 31-03-2013 | 
 
              