click to open respective documents
Source : Respective CPSEs Updated as on April 24 2023
| Title | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 
|---|---|---|---|---|---|---|---|---|
|  2.39 MB |  3.16 MB |  4.35 MB |  14.9 MB |  1.73 MB |  2.96 MB |  2.65 MB |  2.65 MB | |
|  22.99 MB |  21.12 MB |  14.8 MB |  25.93 MB |  16.01 MB |  13.39 MB |  16.83 MB |  16.83 MB | |
|  329.82 KB |  15.19 MB |  3.25 MB |  3.61 MB |  1.48 MB |  3.38 MB |  12.54 MB |  12.54 MB | |
|  23.11 MB |  19.39 MB |  30.3 MB |  7.02 MB |  7.22 MB |  5 MB |  10.19 MB |  10.19 MB | |
| Richardson & Cruddas ( R&C ) |  1.29 MB |  12.29 MB |  4.5 MB |  2.39 MB |  4.38 MB |  16.55 MB |  7.56 MB |  7.56 MB | 
| Tungbhadra Steel Products Ltd. ( TSPL ) |  19.04 MB |  164.32 KB |  1.35 MB |  470.32 KB |  506.33 KB |  534.93 KB |  286.14 KB |  286.14 KB | 
|  4.42 MB |  32.84 MB |  46.3 MB |  3.69 MB |  6 MB |  22.67 MB |  3.95 MB |  3.95 MB | |
|  403.25 KB |  37.8 MB |  19.29 MB |  6.16 MB |  6.35 MB |  23.11 MB |  5.78 MB |  5.78 MB | |
|  602.66 KB |  1.11 MB |  47.85 MB |  1.14 MB |  3.04 MB |  3.16 MB |  2.61 MB |  2.61 MB | |
|  761.78 KB |  719.02 KB |  896.26 KB |  1.72 MB |  1.42 MB |  16.19 MB |  12.87 MB |  12.87 MB | |
|  361.02 KB |  307.74 KB |  426.27 KB |  611.45 KB |  2.56 MB |  17.93 MB |  19.71 MB |  19.71 MB | |
|  397.53 KB |  368.36 KB |  370.74 KB |  872.41 KB |  1.31 MB |  17.54 MB |  6.28 MB |  6.28 MB | |
|  310.04 KB |  315.76 KB |  302.43 KB |  677.53 KB |  839.89 KB |  881.79 KB |  3.74 MB |  3.74 MB | |
|  24.12 MB |  23.52 MB |  19.58 MB |  2.13 MB |  63.8 MB |  44.93 MB |  8.61 MB |  8.61 MB | |
|  3.54 MB |  1.43 MB |  4.53 MB |  2.02 MB |  16.08 MB |  16.62 MB |  12.3 MB |  12.3 MB | |
|  10.36 MB |  1.27 MB |  2.22 MB |  4.57 MB |  3.85 MB |  9.92 MB |  3.7 MB |  3.7 MB | |
|  16.78 MB |  45.28 MB |  5.39 MB |  12.44 MB |  5.59 MB |  5.37 MB |  7.74 MB |  7.74 MB | |
|  8.34 MB |  4.65 MB |  45.97 MB |  22.51 MB |  26 MB |  9.09 MB |  9.09 MB | ||
|  86.76 MB |  43.18 MB |  85.94 MB |  17.8 MB |  18.28 MB |  26.06 MB |  14.65 MB |  14.65 MB | |
|  12.31 MB |  10.28 MB |  27.36 MB |  17.14 MB |  5.24 MB |  8.06 MB |  8.06 MB | ||
|  4.44 MB |  6.58 MB |  10.28 MB |  19.67 MB |  10.12 MB |  24.19 MB |  12.88 MB |  12.88 MB | |
|  17.34 MB |  8.29 MB |  1.92 MB |  1.19 MB |  3.76 MB |  8.41 MB |  4.08 MB |  4.08 MB | |
|  1.75 MB |  2.24 MB |  8.41 MB |  1.53 MB |  3.86 MB |  3.14 MB |  2.71 MB |  2.71 MB | |
|  54.26 MB |  4.33 MB |  6.24 MB |  5.79 MB |  9.01 MB |  15.34 MB |  51.23 MB |  51.23 MB | |
|  1.05 MB |  1.45 MB |  2.21 MB |  1.45 MB |  980.88 KB |  2.2 MB |  10.11 MB |  10.11 MB | |
|  4.18 MB |  18.38 MB |  3.39 MB |  3.39 MB |  9.6 MB | ||||
| Hindustan Photo Films Mfg. Co. Ltd. ( HPF ) |  661.51 KB |  1.19 MB |  1.07 MB |  1.17 MB |  1.06 MB | 
 
              