每日大赛app

click  to open respective documents

Source : Respective CPSEs Updated as on April 24 2023

Title 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
PDF2.39 MB PDF 3.16 MB PDF4.35 MB PDF14.9 MB PDF1.73 MB PDF2.96 MB PDF2.65 MB PDF2.65 MB
PDF22.99 MB PDF 21.12 MB PDF14.8 MB PDF25.93 MB PDF16.01 MB PDF13.39 MB PDF16.83 MB PDF16.83 MB
PDF329.82 KB PDF 15.19 MB PDF3.25 MB PDF3.61 MB PDF1.48 MB PDF3.38 MB PDF12.54 MB PDF12.54 MB
PDF23.11 MB PDF 19.39 MB PDF30.3 MB PDF7.02 MB PDF7.22 MB PDF5 MB PDF10.19 MB PDF10.19 MB
Richardson & Cruddas ( R&C ) PDF1.29 MB PDF 12.29 MB PDF4.5 MB PDF2.39 MB PDF4.38 MB PDF16.55 MB PDF7.56 MB PDF7.56 MB
Tungbhadra Steel Products Ltd. ( TSPL ) PDF19.04 MB PDF 164.32 KB PDF1.35 MB PDF470.32 KB PDF506.33 KB PDF534.93 KB PDF286.14 KB PDF286.14 KB
PDF4.42 MB PDF 32.84 MB PDF46.3 MB PDF3.69 MB PDF6 MB PDF22.67 MB PDF3.95 MB PDF3.95 MB
PDF403.25 KB PDF 37.8 MB PDF19.29 MB PDF6.16 MB PDF6.35 MB PDF23.11 MB PDF5.78 MB PDF5.78 MB
PDF602.66 KB PDF 1.11 MB PDF47.85 MB PDF1.14 MB PDF3.04 MB PDF3.16 MB PDF2.61 MB PDF2.61 MB
PDF761.78 KB PDF 719.02 KB PDF896.26 KB PDF1.72 MB PDF1.42 MB PDF16.19 MB PDF12.87 MB PDF12.87 MB
PDF361.02 KB PDF 307.74 KB PDF426.27 KB PDF611.45 KB PDF2.56 MB PDF17.93 MB PDF19.71 MB PDF19.71 MB
PDF397.53 KB PDF 368.36 KB PDF370.74 KB PDF872.41 KB PDF1.31 MB PDF17.54 MB PDF6.28 MB PDF6.28 MB
PDF310.04 KB PDF 315.76 KB PDF302.43 KB PDF677.53 KB PDF839.89 KB PDF881.79 KB PDF3.74 MB PDF3.74 MB
PDF24.12 MB PDF 23.52 MB PDF19.58 MB PDF2.13 MB PDF63.8 MB PDF44.93 MB PDF8.61 MB PDF8.61 MB
PDF3.54 MB PDF 1.43 MB PDF4.53 MB PDF2.02 MB PDF16.08 MB PDF16.62 MB PDF12.3 MB PDF12.3 MB
PDF10.36 MB PDF 1.27 MB PDF2.22 MB PDF4.57 MB PDF3.85 MB PDF9.92 MB PDF3.7 MB PDF3.7 MB
PDF16.78 MB PDF 45.28 MB PDF5.39 MB PDF12.44 MB PDF5.59 MB PDF5.37 MB PDF7.74 MB PDF7.74 MB
PDF 8.34 MB PDF4.65 MB PDF45.97 MB PDF22.51 MB PDF26 MB PDF9.09 MB PDF9.09 MB
PDF86.76 MB PDF 43.18 MB PDF85.94 MB PDF17.8 MB PDF18.28 MB PDF26.06 MB PDF14.65 MB PDF14.65 MB
PDF 12.31 MB PDF10.28 MB PDF27.36 MB PDF17.14 MB PDF5.24 MB PDF8.06 MB PDF8.06 MB
PDF4.44 MB PDF 6.58 MB PDF10.28 MB PDF19.67 MB PDF10.12 MB PDF24.19 MB PDF12.88 MB PDF12.88 MB
PDF17.34 MB PDF 8.29 MB PDF1.92 MB PDF1.19 MB PDF3.76 MB PDF8.41 MB PDF4.08 MB PDF4.08 MB
PDF1.75 MB PDF 2.24 MB PDF8.41 MB PDF1.53 MB PDF3.86 MB PDF3.14 MB PDF2.71 MB PDF2.71 MB
PDF54.26 MB PDF 4.33 MB PDF6.24 MB PDF5.79 MB PDF9.01 MB PDF15.34 MB PDF51.23 MB PDF51.23 MB
PDF1.05 MB PDF 1.45 MB PDF2.21 MB PDF1.45 MB PDF980.88 KB PDF2.2 MB PDF10.11 MB PDF10.11 MB
PDF4.18 MB PDF 18.38 MB PDF3.39 MB PDF3.39 MB PDF9.6 MB
Hindustan Photo Films Mfg. Co. Ltd. ( HPF ) PDF661.51 KB PDF 1.19 MB PDF1.07 MB PDF1.17 MB PDF1.06 MB

ExternaL links